48100 Power Wall LiFePO4 Battery (48V/100Ah)
Introduction
48100 Power Wall LiFePO4 Battery ,Model:BD-B-48100 ,Nominal Voltage :48V, Nominal capacity :100Ah ,Charging current:0.2C Standard/0.5CMax. Charging current.
| Model | BD-B-48100 |
| Nominal Voltage | 48V |
| Nominal capacity | 100Ah |
| Dimensions (L*W*H) | 475*437*222mm |
| Weight | 42KG |
| Charging method | CC/CP |
| Charging current | 0.2C Standard/0.5CMax. Charging current |
| Charge cut-off voltage | 54.6V |
| Discharge method | CC/CP |
| Discharge current | 0.5C Standard/1CMax. Discharge current |
| Discharge cut-off voltage | 42V |
| Display | LCD |
| Communication Interface | 485/232/CAN |
| Working temperature | Charging:0-55℃,Disharging:-20-60℃ |
| Storage temperature | 0-45℃(Best Operate Temperature)0-45℃ |
| Storage humidity | 5%-95% |
| Shipping status | Voltage: 50-52V SOC:60%-80% |
| Maximum number of parallel connections | 16 |
