48V 600Ah LiFePO4 Battery Pack(48100)6+1
Introduction
Experience the power of Trofoty high-performance 48v battery packs. Perfect for a variety of applications, from electric vehicles to solar storage systems.
| Model | TFT512600-6P+1 | TFT48600-6P+1 |
| Nominal Voltage | 51.2V | 48V |
| Nominal capacity | 600Ah | 600Ah |
| Dimensions (H*L*W) | 1555*680*608mm | 1555*680*608mm |
| Weight | 600KG | 600KG |
| Charging method | CC/CP | CC/CP |
| Charging current | MAX150A | MAX150A |
| Charge cut-off voltage | 58.4V | 54.6V |
| Discharge method | CC/CP | CC/CP |
| Discharge current | MAX200A | MAX200A |
| Discharge cut-off voltage | 45V | 42V |
| Display | LCD | LCD |
| Communication interface | RS485/RS232/CAN | RS485/RS232/CAN |
| Working temperature | charging:0-55℃,discharging:-20-60℃ | charging:0-55℃,discharging:-20-60℃ |
| Storage temperature | 0-45℃(best environment) | 0-45℃(best environment) |
| Storage humidity | 5%-95% | 5%-95% |
| Shipping status | Voltage:50-52V SOC:60%-80% | Voltage:50-52V SOC:60%-80% |
